Seminole
Market InsightsSeminole is a city in Pinellas County, Florida, United States. The population was 17,233 at the 2010 census, up from 10,890 in 2000. St. Petersburg College has a campus in the city.
438 homes for sale in Seminole
- 1/19 194 Beds 1 Bath 1,092 SqFt$289,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,370 SqFt$2,200Active
- 1/54 542 Beds 2 Baths 1,180 SqFt$179,000Active
- 3D3 Beds 2 Baths 2,236 SqFt$1,299,000Active
- 1/69 694 Beds 3 Baths 2,704 SqFt$899,999Price Dropped by $50K
- 1/35 353 Beds 2 Baths 1,804 SqFt$614,990Price Dropped by $10K
13565 86TH AVE, Seminole, FL 33776
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/15 154 Beds 2 Baths 1,726 SqFt$525,000Price Dropped by $25K
- 1/54 543 Beds 4 Baths 2,228 SqFt$533,000Price Dropped by $5K
- 1/30 303 Beds 1 Bath 840 SqFt$309,000Price Dropped by $21K
- 1/40 402 Beds 2 Baths 963 SqFt$1,500Active
- 1/25 251 Bath 530 SqFt$1,250Active
- 1/50 503 Beds 2 Baths 1,861 SqFt$625,000Price Dropped by $30K
- 1/21 212 Beds 2 Baths 1,200 SqFt$245,000Price Dropped by $4K
- 1/31 312 Beds 2 Baths 1,205 SqFt$185,000Price Dropped by $10K
- 1/72 724 Beds 4 Baths 2,174 SqFt$599,000Active
- 1/56 563 Beds 2 Baths 1,712 SqFt$579,900Price Dropped by $5K
- 1/21 212 Beds 1 Bath 1,180 SqFt$159,900Active
- 1/30 303 Beds 2 Baths 1,568 SqFt$579,000Price Dropped by $6K
- 1/57 574 Beds 3 Baths 1,815 SqFt$575,000Price Dropped by $25K
- 1/12 123 Beds 3 Baths 2,467 SqFt$799,000Active
- 1/11 113 Beds 3 Baths 2,248 SqFt$598,000Active
- 1/100 1004 Beds 4 Baths 2,670 SqFt$559,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,770 SqFt$650,000Active
- 1/39 394 Beds 2 Baths 2,104 SqFt$614,900Price Dropped by $5K
Neighborhoods in Seminole
AcreageAlvarado CondoAnglers AcresAntigua CondoArbors At Bardmoor TheArnolds AcresBardmoor Golf View Estate 4Th AddBardmoor Golf View SubBay Harbor Club CondBay Harbor Club CondoBay Harbor EstatesBay Pointe Villas CondoBay Ridge Estates 2Nd AddBay Ridge TerraceBayhaven 1St AddBayhaven 3Rd AddBayou Club Estates TBayou Club Estates Tr 5 Ph 1Bayou Club Estates Tr 5 Ph 2Bayou Club Estates Tr 5 Ph 3
Show More