Seminole
Market InsightsSeminole is a city in Pinellas County, Florida, United States. The population was 17,233 at the 2010 census, up from 10,890 in 2000. St. Petersburg College has a campus in the city.
440 homes for sale in Seminole
- 4 Beds 5 Baths 5,645 SqFt$1,850,000Active
- 1/32 323 Beds 2 Baths 1,968 SqFt$1,299,900Active
5648 BAYVIEW DR, Seminole, FL 33772
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/38 384 Beds 3 Baths 1,777 SqFt$725,000Price Dropped by $50K
- 1/46 463 Beds 2 Baths 1,606 SqFt$629,999Active
- 1/13 133 Beds 3 Baths 1,977 SqFt$530,000Active
- 1/41 414 Beds 4 Baths 2,400 SqFt$529,900Active
- 1/42 423 Beds 2 Baths 1,692 SqFt$449,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,112 SqFt$392,000Active
- 1/45 452 Beds 2 Baths 1,055 SqFt$180,000Active
- 1/29 292 Beds 2 Baths 1,638 SqFt$2,100Active
- 1/20 203 Beds 2 Baths 1,182 SqFt$398,000Active
- 1/46 463 Beds 2 Baths 1,404 SqFt$314,999Active
- 1/36 363 Beds 4 Baths 1,885 SqFt$525,000Active
- 1/48 483 Beds 1 Bath 984 SqFt$329,000Price Dropped by $11K
- 1/44 441 Bed 1 Bath 720 SqFt$169,000Active
- 1/28 283 Beds 2 Baths 1,511 SqFt$3,200Active
- 1/37 373 Beds 2 Baths 2,062 SqFt$575,000Active
- 1/14 141 Bed 1 Bath 752 SqFt$1,750Active
8681 BARDMOOR BLVD #305C, Seminole, FL 33777
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/12 123 Beds 2 Baths 1,970 SqFt$2,750Active
- 1/51 514 Beds 3 Baths 2,418 SqFt$767,500Price Dropped by $7K
- 1/47 473 Beds 2 Baths 1,845 SqFt$500,000Price Dropped by $25K
- 1/41 413 Beds 2 Baths 1,754 SqFt$500,000Price Dropped by $25K
- 1/47 472 Beds 2 Baths 1,200 SqFt$379,500Active
6561 GOLDEN HORSESHOE DR, Seminole, FL 33777
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/36 363 Beds 2 Baths 1,030 SqFt$344,900Active
Neighborhoods in Seminole
AcreageAlvarado CondoAnglers AcresAntigua CondoArbors At Bardmoor TheArnolds AcresBardmoor Golf View Estate 4Th AddBardmoor Golf View SubBay Harbor Club CondBay Harbor Club CondoBay Harbor EstatesBay Pointe Villas CondoBay Ridge Estates 2Nd AddBay Ridge TerraceBayhaven 1St AddBayhaven 3Rd AddBayou Club Estates TBayou Club Estates Tr 5 Ph 1Bayou Club Estates Tr 5 Ph 2Bayou Club Estates Tr 5 Ph 3
Show More