Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
263 homes for sale in Edgewater
- 1/39 392 Beds 1 Bath 1,100 SqFt$2,300Active
- 1/40 403 Beds 3 Baths 1,634 SqFt$414,900Active
- 1/69 693 Beds 1 Bath 1,015 SqFt$349,900Active
- 1/23 233 Beds 2 Baths 1,596 SqFt$2,300Active
- 1/9 93 Beds 3 Baths 1,373 SqFt$2,000Active
- 1/20 203 Beds 2 Baths 1,480 SqFt$329,900Active
- 1/22 223 Beds 3 Baths 1,602 SqFt$1,950Active
- 1/37 372 Beds 2 Baths 1,315 SqFt$249,500Active
- 1/36 363 Beds 2 Baths 1,692 SqFt$385,000Active
2824 UMBRELLA TREE DR, Edgewater, FL 32141
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/26 263 Beds 2 Baths 1,636 SqFt$315,000Active
- 1/44 444 Beds 3 Baths 2,106 SqFt$389,000Active
- 1/20 202 Beds 2 Baths 1,046 SqFt$215,000Active
- 3D3 Beds 2 Baths 1,982 SqFt$355,900Active
- 1/28 283 Beds 2 Baths 1,462 SqFt$345,000Active
- 1/70 702 Beds 2 Baths 784 SqFt$124,900Active
- 1/28 282 Beds 1 Bath 1,184 SqFt$1,650Active
- 1/42 423 Beds 2 Baths 1,344 SqFt$309,000Price Dropped by $4K
- 1/51 514 Beds 2 Baths 2,243 SqFt$399,000Price Dropped by $11K
- 1/36 364 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/23 233 Beds 2 Baths 1,746 SqFt$438,500Price Dropped by $1K
- 1/54 543 Beds 2 Baths 1,660 SqFt$320,000Active
672 CORAL TRACE BLVD, Edgewater, FL 32132
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/25 253 Beds 2 Baths 1,698 SqFt$369,000Price Dropped by $21K
- 1/18 183 Beds 1 Bath 924 SqFt$249,000Active
- 1/16 162 Beds 2 Baths 1,053 SqFt$215,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 577472 - Edge- Us Hwy 1 South7472 - edge- us hwy 1 southAcreage E Of I-95Alvarez GrantAssessors Alvarez GrantAtlantic Indust Prop CondoBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43Coral TraceEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 01
Show More