Apopka
Market InsightsApopka is a city in Orange County, Florida. The city's population was 41,542 at the 2010 census, up from 26,969 at the 2000 U.S. Census. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. Apopka comes from Seminole word "Ahapopka" for "Potato eating place". Apopka is often referred to as the "Indoor Foliage Capital of the World".
718 homes for sale in Apopka
- 1/35 354 Beds 2 Baths 1,828 SqFt$456,950Open Fri 12PM-5PM
5247 NICKERBEAN ST, Apopka, FL 32712
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/41 413 Beds 2 Baths 1,487 SqFt$395,000Open Sat 11AM-3PM
- 1/12 123 Beds 3 Baths 2,312 SqFt$510,990Open Fri 10AM-5PM
- 1/16 164 Beds 3 Baths 2,529 SqFt$508,990Open Fri 10AM-5PM
- 1/17 174 Beds 3 Baths 1,678 SqFt$353,990Open Fri 10AM-5PM
- 1/17 174 Beds 3 Baths 1,678 SqFt$352,990Open Fri 10AM-5PM
- 1/14 143 Beds 3 Baths 1,678 SqFt$329,990Open Fri 10AM-5PM
- 1/16 163 Beds 3 Baths 1,476 SqFt$322,990Open Fri 10AM-5PM
- 1/46 464 Beds 3 Baths 2,675 SqFt$524,900Open Sat 12AM-3PM
- 1/33 333 Beds 3 Baths 1,517 SqFt$280,000Open Sat 1AM-4PM
- 1/11 113 Beds 3 Baths 1,763 SqFt$392,840Open Fri 12PM-4PM
- 1/14 143 Beds 3 Baths 1,678 SqFt$332,990Open Fri 10AM-5PM
- 1/34 343 Beds 3 Baths 1,456 SqFt$320,000Open Sat 12PM-3PM
- 1/16 163 Beds 3 Baths 1,476 SqFt$318,990Open Fri 10AM-5PM
- 3D4 Beds 4 Baths 3,187 SqFt$750,000Open Sun 1PM-4PM
- 1/10 104 Beds 3 Baths 2,278 SqFt$512,990Open Fri 10AM-5PM
- 1/30 303 Beds 3 Baths 1,763 SqFt$386,999Open Fri 12PM-4PM
- 1/12 124 Beds 3 Baths 1,678 SqFt$360,990Open Fri 10AM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$354,990Open Fri 10AM-5PM
- 1/17 173 Beds 3 Baths 1,678 SqFt$347,990Open Fri 10AM-5PM
- 3D3 Beds 4 Baths 2,520 SqFt$499,990Open Fri 1PM-5PM
- 1/29 295 Beds 3 Baths 2,663 SqFt$495,990Open Fri 12PM-5PM
5135 MARSHELDER ST, Apopka, FL 32712
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/19 194 Beds 4 Baths 1,774 SqFt$415,165Open Fri 12PM-4PM
- 1/30 304 Beds 2 Baths 1,720 SqFt$400,990Open Fri 12PM-5PM
5184 CLUSIA DR, Apopka, FL 32712
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
Neighborhoods in Apopka
.AcreageAcreage & UnrecAcreage And UnrecAcuera EstatesAdell ParkAlexandria Place IAmbergateApopkaApopka Heights Rep 02Apopka RanchesApopka TerraceApopka TownArbor Rdg Ph 03Arbor Rdg Ph 04 A & BArbor Ridge Ph 1Baileys AddBear Lake Heights RepBear Lake HillsBear Lake Woods Ph 1
Show More