Punta Gorda Isles Sec 14
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Punta Gorda Isles Sec 14
- 1/57 574 Beds 2 Baths 2,151 SqFt$930,000Open Sun 1PM-3PM
- 1/65 653 Beds 2 Baths 1,961 SqFt$675,900Open Sat 11AM-2PM
- 1/41 413 Beds 2 Baths 1,679 SqFt$599,900New
- 1/2 23 Beds 2 Baths 1,884 SqFt$325,000New
- 1/42 423 Beds 2 Baths 1,382 SqFt$5,000New
- 1/70 703 Beds 2 Baths 1,592 SqFt$6,500New
- 1/55 553 Beds 2 Baths 2,131 SqFt$675,000Active
- 1/42 423 Beds 3 Baths 2,268 SqFt$1,799,000Active
- 1/54 543 Beds 2 Baths 1,607 SqFt$3,600Active
- 1/49 493 Beds 2 Baths 1,566 SqFt$634,900Active
1506 SAN MARINO CT, Punta Gorda, FL 33950
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/41 413 Beds 2 Baths 2,416 SqFt$774,900Active
- 1/13 133 Beds 2 Baths 1,468 SqFt$300,000Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,685 SqFt$549,999Active
- 1/74 743 Beds 3 Baths 2,302 SqFt$1,250,000Active
- 1/75 753 Beds 2 Baths 2,311 SqFt$719,000Active
- 1/41 412 Beds 2 Baths 1,148 SqFt$335,000Active
- 1/24 244 Beds 3 Baths 2,043 SqFt$3,000Active
3621 WHIPPOORWILL BLVD, Punta Gorda, FL 33950
Listed by THOMAS RYAN REAL ESTATE MANAGE
Single Family Home
- 1/28 283 Beds 2 Baths 1,672 SqFt$3,000Active
- 1/85 855 Beds 3 Baths 3,054 SqFt$1,199,900Active
- 1/73 735 Beds 3 Baths 2,615 SqFt$4,000Active
- 1/64 644 Beds 3 Baths 3,249 SqFt$1,199,000Active
- 1/29 293 Beds 2 Baths 2,043 SqFt$5,500Active
- 1/47 473 Beds 2 Baths 1,520 SqFt$450,000Price Dropped by $10K
- 1/51 514 Beds 2 Baths 1,932 SqFt$575,000Price Dropped by $8K